| Head | Date | Year | Month | Day | Week |
| 1000 | 05-Jan-80 | 1980 | 1 | 5 | 1 |
| 1000 | 12-Jan-80 | 1980 | 1 | 12 | 2 |
| 1000 | 19-Jan-80 | 1980 | 1 | 19 | 3 |
| 1000 | 26-Jan-80 | 1980 | 1 | 26 | 4 |
| 1000 | 02-Feb-80 | 1980 | 2 | 2 | 5 |
| 1000 | 09-Feb-80 | 1980 | 2 | 9 | 6 |
| 1000 | 16-Feb-80 | 1980 | 2 | 16 | 7 |
| 1000 | 23-Feb-80 | 1980 | 2 | 23 | 8 |
| 1900 | 01-Mar-80 | 1980 | 3 | 1 | 9 |
| 1300 | 08-Mar-80 | 1980 | 3 | 8 | 10 |
| 1000 | 15-Mar-80 | 1980 | 3 | 15 | 11 |
| 2200 | 22-Mar-80 | 1980 | 3 | 22 | 12 |
| 5800 | 29-Mar-80 | 1980 | 3 | 29 | 13 |
| 4400 | 05-Apr-80 | 1980 | 4 | 5 | 14 |
| 1600 | 12-Apr-80 | 1980 | 4 | 12 | 15 |
| 1200 | 19-Apr-80 | 1980 | 4 | 19 | 16 |
| 1200 | 26-Apr-80 | 1980 | 4 | 26 | 17 |
| 1500 | 03-May-80 | 1980 | 5 | 3 | 18 |
| 1800 | 10-May-80 | 1980 | 5 | 10 | 19 |
| 1600 | 17-May-80 | 1980 | 5 | 17 | 20 |
| 1100 | 24-May-80 | 1980 | 5 | 24 | 21 |
| 1200 | 31-May-80 | 1980 | 5 | 31 | 22 |
| 1300 | 07-Jun-80 | 1980 | 6 | 7 | 23 |
| 1100 | 14-Jun-80 | 1980 | 6 | 14 | 24 |
| 1000 | 21-Jun-80 | 1980 | 6 | 21 | 25 |
| 1000 | 28-Jun-80 | 1980 | 6 | 28 | 26 |
| 1300 | 05-Jul-80 | 1980 | 7 | 5 | 27 |
| 1100 | 12-Jul-80 | 1980 | 7 | 12 | 28 |
| 2100 | 19-Jul-80 | 1980 | 7 | 19 | 29 |
| 1900 | 26-Jul-80 | 1980 | 7 | 26 | 30 |
| 1900 | 02-Aug-80 | 1980 | 8 | 2 | 31 |
| 3400 | 09-Aug-80 | 1980 | 8 | 9 | 32 |
| 2100 | 16-Aug-80 | 1980 | 8 | 16 | 33 |
| 5100 | 23-Aug-80 | 1980 | 8 | 23 | 34 |
| 4400 | 30-Aug-80 | 1980 | 8 | 30 | 35 |
| 1900 | 06-Sep-80 | 1980 | 9 | 6 | 36 |
| 3100 | 13-Sep-80 | 1980 | 9 | 13 | 37 |
| 4600 | 20-Sep-80 | 1980 | 9 | 20 | 38 |
| 2800 | 27-Sep-80 | 1980 | 9 | 27 | 39 |
| 2300 | 04-Oct-80 | 1980 | 10 | 4 | 40 |
| 2100 | 11-Oct-80 | 1980 | 10 | 11 | 41 |
| 1700 | 18-Oct-80 | 1980 | 10 | 18 | 42 |
| 1600 | 25-Oct-80 | 1980 | 10 | 25 | 43 |
| 1200 | 01-Nov-80 | 1980 | 11 | 1 | 44 |
| 2000 | 08-Nov-80 | 1980 | 11 | 8 | 45 |
| 1200 | 15-Nov-80 | 1980 | 11 | 15 | 46 |
| 2300 | 22-Nov-80 | 1980 | 11 | 22 | 47 |
| 1000 | 29-Nov-80 | 1980 | 11 | 29 | 48 |
| 1000 | 06-Dec-80 | 1980 | 12 | 6 | 49 |
| 1900 | 13-Dec-80 | 1980 | 12 | 13 | 50 |
| 1100 | 20-Dec-80 | 1980 | 12 | 20 | 51 |
| 1000 | 27-Dec-80 | 1980 | 12 | 27 | 52 |
| 1000 | 03-Jan-80 | 1980 | 1 | 3 | 1 |
| 1000 | 10-Jan-81 | 1981 | 1 | 10 | 2 |
| 1000 | 17-Jan-81 | 1981 | 1 | 17 | 3 |
| 1000 | 24-Jan-81 | 1981 | 1 | 24 | 4 |
| 1000 | 31-Jan-81 | 1981 | 1 | 31 | 5 |
| 1000 | 07-Feb-81 | 1981 | 2 | 7 | 6 |
| 1000 | 14-Feb-81 | 1981 | 2 | 14 | 7 |
| 1000 | 21-Feb-81 | 1981 | 2 | 21 | 8 |
| 1200 | 28-Feb-81 | 1981 | 2 | 28 | 9 |
| 1000 | 07-Mar-81 | 1981 | 3 | 7 | 10 |
| 1000 | 14-Mar-81 | 1981 | 3 | 14 | 11 |
| 1000 | 21-Mar-81 | 1981 | 3 | 21 | 12 |
| 1000 | 28-Mar-81 | 1981 | 3 | 28 | 13 |
| 1300 | 04-Apr-81 | 1981 | 4 | 4 | 14 |
| 5000 | 11-Apr-81 | 1981 | 4 | 11 | 15 |
| 4200 | 18-Apr-81 | 1981 | 4 | 18 | 16 |
| 1200 | 25-Apr-81 | 1981 | 4 | 25 | 17 |
| 1000 | 02-May-81 | 1981 | 5 | 2 | 18 |
| 1000 | 09-May-81 | 1981 | 5 | 9 | 19 |
| 1000 | 16-May-81 | 1981 | 5 | 16 | 20 |
| 1000 | 23-May-81 | 1981 | 5 | 23 | 21 |
| 1000 | 30-May-81 | 1981 | 5 | 30 | 22 |
| 1000 | 06-Jun-81 | 1981 | 6 | 6 | 23 |
| 1000 | 13-Jun-81 | 1981 | 6 | 13 | 24 |
| 1000 | 20-Jun-81 | 1981 | 6 | 20 | 25 |
| 1100 | 27-Jun-81 | 1981 | 6 | 27 | 26 |
| 1300 | 04-Jul-81 | 1981 | 7 | 4 | 27 |
| 1000 | 11-Jul-81 | 1981 | 7 | 11 | 28 |
| 1000 | 18-Jul-81 | 1981 | 7 | 18 | 29 |
| 1000 | 25-Jul-81 | 1981 | 7 | 25 | 30 |
| 1400 | 01-Aug-81 | 1981 | 8 | 1 | 31 |
| 2100 | 08-Aug-81 | 1981 | 8 | 8 | 32 |
| 1600 | 15-Aug-81 | 1981 | 8 | 15 | 33 |
| 1600 | 22-Aug-81 | 1981 | 8 | 22 | 34 |
| 1000 | 29-Aug-81 | 1981 | 8 | 29 | 35 |
| 1400 | 05-Sep-81 | 1981 | 9 | 5 | 36 |
| 1000 | 12-Sep-81 | 1981 | 9 | 12 | 37 |
| 1200 | 19-Sep-81 | 1981 | 9 | 19 | 38 |
| 2000 | 26-Sep-81 | 1981 | 9 | 26 | 39 |
| 1000 | 03-Oct-81 | 1981 | 10 | 3 | 40 |
| 1300 | 10-Oct-81 | 1981 | 10 | 10 | 41 |
| 1100 | 17-Oct-81 | 1981 | 10 | 17 | 42 |
| 1100 | 24-Oct-81 | 1981 | 10 | 24 | 43 |
| 1200 | 31-Oct-81 | 1981 | 10 | 31 | 44 |
| 1000 | 07-Nov-81 | 1981 | 11 | 7 | 45 |
| 1000 | 14-Nov-81 | 1981 | 11 | 14 | 46 |
| 1200 | 21-Nov-81 | 1981 | 11 | 21 | 47 |
| 1000 | 28-Nov-81 | 1981 | 11 | 28 | 48 |
| 1100 | 05-Dec-81 | 1981 | 12 | 5 | 49 |
| 1700 | 12-Dec-81 | 1981 | 12 | 12 | 50 |
| 1600 | 19-Dec-81 | 1981 | 12 | 19 | 51 |
| 1000 | 26-Dec-81 | 1981 | 12 | 26 | 52 |
| 100 | 02-Jan-81 | 1981 | 1 | 2 | 1 |
| 1000 | 09-Jan-82 | 1982 | 1 | 9 | 2 |
| 1000 | 16-Jan-82 | 1982 | 1 | 16 | 3 |
| 1000 | 23-Jan-82 | 1982 | 1 | 23 | 4 |
| 1000 | 30-Jan-82 | 1982 | 1 | 30 | 5 |
| 1000 | 06-Feb-82 | 1982 | 2 | 6 | 6 |
| 1200 | 13-Feb-82 | 1982 | 2 | 13 | 7 |
| 1200 | 20-Feb-82 | 1982 | 2 | 20 | 8 |
| 1600 | 27-Feb-82 | 1982 | 2 | 27 | 9 |
| 1300 | 06-Mar-82 | 1982 | 3 | 6 | 10 |
| 1200 | 13-Mar-82 | 1982 | 3 | 13 | 11 |
| 1100 | 20-Mar-82 | 1982 | 3 | 20 | 12 |
| 1100 | 27-Mar-82 | 1982 | 3 | 27 | 13 |
| 4600 | 03-Apr-82 | 1982 | 4 | 3 | 14 |
| 4800 | 10-Apr-82 | 1982 | 4 | 10 | 15 |
| 1500 | 17-Apr-82 | 1982 | 4 | 17 | 16 |
| 1300 | 24-Apr-82 | 1982 | 4 | 24 | 17 |
| 1000 | 01-May-82 | 1982 | 5 | 1 | 18 |
| 1300 | 08-May-82 | 1982 | 5 | 8 | 19 |
| 1200 | 15-May-82 | 1982 | 5 | 15 | 20 |
| 1000 | 22-May-82 | 1982 | 5 | 22 | 21 |
| 1200 | 29-May-82 | 1982 | 5 | 29 | 22 |
| 1200 | 05-Jun-82 | 1982 | 6 | 5 | 23 |
| 1200 | 12-Jun-82 | 1982 | 6 | 12 | 24 |
| 1000 | 19-Jun-82 | 1982 | 6 | 19 | 25 |
| 1000 | 26-Jun-82 | 1982 | 6 | 26 | 26 |
| 1300 | 03-Jul-82 | 1982 | 7 | 3 | 27 |
| 1000 | 10-Jul-82 | 1982 | 7 | 10 | 28 |
| 1000 | 17-Jul-82 | 1982 | 7 | 17 | 29 |
| 1000 | 24-Jul-82 | 1982 | 7 | 24 | 30 |
| 1100 | 31-Jul-82 | 1982 | 7 | 31 | 31 |
| 2100 | 07-Aug-82 | 1982 | 8 | 7 | 32 |
| 3600 | 14-Aug-82 | 1982 | 8 | 14 | 33 |
| 1700 | 21-Aug-82 | 1982 | 8 | 21 | 34 |
| 3300 | 28-Aug-82 | 1982 | 8 | 28 | 35 |
| 2800 | 04-Sep-82 | 1982 | 9 | 4 | 36 |
| 1800 | 11-Sep-82 | 1982 | 9 | 11 | 37 |
| 1900 | 18-Sep-82 | 1982 | 9 | 18 | 38 |
| 2200 | 25-Sep-82 | 1982 | 9 | 25 | 39 |
| 2300 | 02-Oct-82 | 1982 | 10 | 2 | 40 |
| 2100 | 09-Oct-82 | 1982 | 10 | 9 | 41 |
| 3200 | 16-Oct-82 | 1982 | 10 | 16 | 42 |
| 1800 | 23-Oct-82 | 1982 | 10 | 23 | 43 |
| 2200 | 30-Oct-82 | 1982 | 10 | 30 | 44 |
| 1600 | 06-Nov-82 | 1982 | 11 | 6 | 45 |
| 1500 | 13-Nov-82 | 1982 | 11 | 13 | 46 |
| 1800 | 20-Nov-82 | 1982 | 11 | 20 | 47 |
| 1200 | 27-Nov-82 | 1982 | 11 | 27 | 48 |
| 1000 | 04-Dec-82 | 1982 | 12 | 4 | 49 |
| 1300 | 11-Dec-82 | 1982 | 12 | 11 | 50 |
| 1900 | 18-Dec-82 | 1982 | 12 | 18 | 51 |
| 1500 | 25-Dec-82 | 1982 | 12 | 25 | 52 |
| 1000 | 01-Jan-82 | 1982 | 1 | 1 | 1 |
| 1200 | 08-Jan-83 | 1983 | 1 | 8 | 2 |
| 1700 | 15-Jan-83 | 1983 | 1 | 15 | 3 |
| 1300 | 22-Jan-83 | 1983 | 1 | 22 | 4 |
| 1000 | 29-Jan-83 | 1983 | 1 | 29 | 5 |
| 1200 | 05-Feb-83 | 1983 | 2 | 5 | 6 |
| 1000 | 12-Feb-83 | 1983 | 2 | 12 | 7 |
| 1000 | 19-Feb-83 | 1983 | 2 | 19 | 8 |
| 1400 | 26-Feb-83 | 1983 | 2 | 26 | 9 |
| 1100 | 05-Mar-83 | 1983 | 3 | 5 | 10 |
| 1000 | 12-Mar-83 | 1983 | 3 | 12 | 11 |
| 1300 | 19-Mar-83 | 1983 | 3 | 19 | 12 |
| 5300 | 26-Mar-83 | 1983 | 3 | 26 | 13 |
| 3600 | 02-Apr-83 | 1983 | 4 | 2 | 14 |
| 1100 | 09-Apr-83 | 1983 | 4 | 9 | 15 |
| 1400 | 16-Apr-83 | 1983 | 4 | 16 | 16 |
| 1100 | 23-Apr-83 | 1983 | 4 | 23 | 17 |
| 2400 | 30-Apr-83 | 1983 | 4 | 30 | 18 |
| 2100 | 07-May-83 | 1983 | 5 | 7 | 19 |
| 1400 | 14-May-83 | 1983 | 5 | 14 | 20 |
| 1300 | 21-May-83 | 1983 | 5 | 21 | 21 |
| 1500 | 28-May-83 | 1983 | 5 | 28 | 22 |
| 1000 | 04-Jun-83 | 1983 | 6 | 4 | 23 |
| 1000 | 11-Jun-83 | 1983 | 6 | 11 | 24 |
| 1300 | 18-Jun-83 | 1983 | 6 | 18 | 25 |
| 1300 | 25-Jun-83 | 1983 | 6 | 25 | 26 |
| 1600 | 02-Jul-83 | 1983 | 7 | 2 | 27 |
| 1100 | 09-Jul-83 | 1983 | 7 | 9 | 28 |
| 1100 | 16-Jul-83 | 1983 | 7 | 16 | 29 |
| 1000 | 23-Jul-83 | 1983 | 7 | 23 | 30 |
| 1900 | 30-Jul-83 | 1983 | 7 | 30 | 31 |
| 1600 | 06-Aug-83 | 1983 | 8 | 6 | 32 |
| 1100 | 13-Aug-83 | 1983 | 8 | 13 | 33 |
| 1200 | 20-Aug-83 | 1983 | 8 | 20 | 34 |
| 1700 | 27-Aug-83 | 1983 | 8 | 27 | 35 |
| 1800 | 03-Sep-83 | 1983 | 9 | 3 | 36 |
| 1100 | 10-Sep-83 | 1983 | 9 | 10 | 37 |
| 2300 | 17-Sep-83 | 1983 | 9 | 17 | 38 |
| 1400 | 24-Sep-83 | 1983 | 9 | 24 | 39 |
| 1700 | 01-Oct-83 | 1983 | 10 | 1 | 40 |
| 1800 | 08-Oct-83 | 1983 | 10 | 8 | 41 |
| 1200 | 15-Oct-83 | 1983 | 10 | 15 | 42 |
| 1600 | 22-Oct-83 | 1983 | 10 | 22 | 43 |
| 1400 | 29-Oct-83 | 1983 | 10 | 29 | 44 |
| 1400 | 05-Nov-83 | 1983 | 11 | 5 | 45 |
| 1500 | 12-Nov-83 | 1983 | 11 | 12 | 46 |
| 1900 | 19-Nov-83 | 1983 | 11 | 19 | 47 |
| 1300 | 26-Nov-83 | 1983 | 11 | 26 | 48 |
| 1800 | 03-Dec-83 | 1983 | 12 | 3 | 49 |
| 1600 | 10-Dec-83 | 1983 | 12 | 10 | 50 |
| 1800 | 17-Dec-83 | 1983 | 12 | 17 | 51 |
| 1800 | 24-Dec-83 | 1983 | 12 | 24 | 52 |
| 1000 | 31-Dec-83 | 1983 | 12 | 31 | 53 |
| 1000 | 07-Jan-84 | 1984 | 1 | 7 | 1 |
| 1400 | 14-Jan-84 | 1984 | 1 | 14 | 2 |
| 1400 | 21-Jan-84 | 1984 | 1 | 21 | 3 |
| 1200 | 28-Jan-84 | 1984 | 1 | 28 | 4 |
| 1400 | 04-Feb-84 | 1984 | 2 | 4 | 5 |
| 1300 | 11-Feb-84 | 1984 | 2 | 11 | 6 |
| 1400 | 18-Feb-84 | 1984 | 2 | 18 | 7 |
| 1400 | 25-Feb-84 | 1984 | 2 | 25 | 8 |
| 1300 | 03-Mar-84 | 1984 | 3 | 3 | 9 |
| 1500 | 10-Mar-84 | 1984 | 3 | 10 | 10 |
| 1300 | 17-Mar-84 | 1984 | 3 | 17 | 11 |
| 1900 | 24-Mar-84 | 1984 | 3 | 24 | 12 |
| 1500 | 31-Mar-84 | 1984 | 3 | 31 | 13 |
| 1900 | 07-Apr-84 | 1984 | 4 | 7 | 14 |
| 7200 | 14-Apr-84 | 1984 | 4 | 14 | 15 |
| 5600 | 21-Apr-84 | 1984 | 4 | 21 | 16 |
| 1900 | 28-Apr-84 | 1984 | 4 | 28 | 17 |
| 2000 | 05-May-84 | 1984 | 5 | 5 | 18 |
| 2600 | 12-May-84 | 1984 | 5 | 12 | 19 |
| 2500 | 19-May-84 | 1984 | 5 | 19 | 20 |
| 1500 | 26-May-84 | 1984 | 5 | 26 | 21 |
| 1400 | 02-Jun-84 | 1984 | 6 | 2 | 22 |
| 2200 | 09-Jun-84 | 1984 | 6 | 9 | 23 |
| 1800 | 16-Jun-84 | 1984 | 6 | 16 | 24 |
| 2000 | 23-Jun-84 | 1984 | 6 | 23 | 25 |
| 2700 | 30-Jun-84 | 1984 | 6 | 30 | 26 |
| 1500 | 07-Jul-84 | 1984 | 7 | 7 | 27 |
| 2100 | 14-Jul-84 | 1984 | 7 | 14 | 28 |
| 2000 | 21-Jul-84 | 1984 | 7 | 21 | 29 |
| 2600 | 28-Jul-84 | 1984 | 7 | 28 | 30 |
| 3000 | 04-Aug-84 | 1984 | 8 | 4 | 31 |
| 2400 | 11-Aug-84 | 1984 | 8 | 11 | 32 |
| 3000 | 18-Aug-84 | 1984 | 8 | 18 | 33 |
| 3100 | 25-Aug-84 | 1984 | 8 | 25 | 34 |
| 2800 | 08-Sep-84 | 1984 | 9 | 8 | 35 |
| 2600 | 15-Sep-84 | 1984 | 9 | 15 | 36 |
| 3300 | 22-Sep-84 | 1984 | 9 | 22 | 37 |
| 3200 | 29-Sep-84 | 1984 | 9 | 29 | 38 |
| 3500 | 06-Oct-84 | 1984 | 10 | 6 | 39 |
| 3100 | 13-Oct-84 | 1984 | 10 | 13 | 40 |
| 1900 | 20-Oct-84 | 1984 | 10 | 20 | 41 |
| 1900 | 27-Oct-84 | 1984 | 10 | 27 | 42 |
| 2000 | 03-Nov-84 | 1984 | 11 | 3 | 43 |
| 2400 | 10-Nov-84 | 1984 | 11 | 10 | 44 |
| 2000 | 17-Nov-84 | 1984 | 11 | 17 | 45 |
| 2000 | 24-Nov-84 | 1984 | 11 | 24 | 46 |
| 2300 | 01-Dec-84 | 1984 | 12 | 1 | 47 |
| 2800 | 08-Dec-84 | 1984 | 12 | 8 | 48 |
| 2500 | 15-Dec-84 | 1984 | 12 | 15 | 49 |
| 2700 | 22-Dec-84 | 1984 | 12 | 22 | 50 |
| 1600 | 29-Dec-84 | 1984 | 12 | 29 | 51 |
| 3900 | 01-Sep-84 | 1984 | 9 | 1 | 1 |
| 1400 | 05-Jan-85 | 1985 | 1 | 5 | 2 |
| 1700 | 12-Jan-85 | 1985 | 1 | 12 | 3 |
| 1800 | 19-Jan-85 | 1985 | 1 | 19 | 4 |
| 1700 | 26-Jan-85 | 1985 | 1 | 26 | 5 |
| 1400 | 02-Feb-85 | 1985 | 2 | 2 | 6 |
| 1400 | 09-Feb-85 | 1985 | 2 | 9 | 7 |
| 2200 | 16-Feb-85 | 1985 | 2 | 16 | 8 |
| 1700 | 23-Feb-85 | 1985 | 2 | 23 | 9 |
| 2100 | 02-Mar-85 | 1985 | 3 | 2 | 10 |
| 2400 | 09-Mar-85 | 1985 | 3 | 9 | 11 |
| 1700 | 16-Mar-85 | 1985 | 3 | 16 | 12 |
| 2400 | 23-Mar-85 | 1985 | 3 | 23 | 13 |
| 5500 | 30-Mar-85 | 1985 | 3 | 30 | 14 |
| 5900 | 06-Apr-85 | 1985 | 4 | 6 | 15 |
| 2700 | 13-Apr-85 | 1985 | 4 | 13 | 16 |
| 1700 | 20-Apr-85 | 1985 | 4 | 20 | 17 |
| 1400 | 27-Apr-85 | 1985 | 4 | 27 | 18 |
| 1900 | 04-May-85 | 1985 | 5 | 4 | 19 |
| 2000 | 11-May-85 | 1985 | 5 | 11 | 20 |
| 2100 | 18-May-85 | 1985 | 5 | 18 | 21 |
| 2300 | 25-May-85 | 1985 | 5 | 25 | 22 |
| 2000 | 01-Jun-85 | 1985 | 6 | 1 | 23 |
| 2000 | 08-Jun-85 | 1985 | 6 | 8 | 24 |
| 2100 | 15-Jun-85 | 1985 | 6 | 15 | 25 |
| 2300 | 22-Jun-85 | 1985 | 6 | 22 | 26 |
| 2400 | 29-Jun-85 | 1985 | 6 | 29 | 27 |
| 2400 | 06-Jul-85 | 1985 | 7 | 6 | 28 |
| 1800 | 13-Jul-85 | 1985 | 7 | 13 | 29 |
| 2300 | 20-Jul-85 | 1985 | 7 | 20 | 30 |
| 2200 | 27-Jul-85 | 1985 | 7 | 27 | 31 |
| 2200 | 03-Aug-85 | 1985 | 8 | 3 | 32 |
| 2400 | 10-Aug-85 | 1985 | 8 | 10 | 33 |
| 3000 | 17-Aug-85 | 1985 | 8 | 17 | 34 |
| 2600 | 24-Aug-85 | 1985 | 8 | 24 | 35 |
| 3400 | 31-Aug-85 | 1985 | 8 | 31 | 36 |
| 1900 | 07-Sep-85 | 1985 | 9 | 7 | 37 |
| 2500 | 14-Sep-85 | 1985 | 9 | 14 | 38 |
| 3000 | 21-Sep-85 | 1985 | 9 | 21 | 39 |
| 2500 | 28-Sep-85 | 1985 | 9 | 28 | 40 |
| 1900 | 05-Oct-85 | 1985 | 10 | 5 | 41 |
| 3000 | 12-Oct-85 | 1985 | 10 | 12 | 42 |
| 2500 | 19-Oct-85 | 1985 | 10 | 19 | 43 |
| 2300 | 26-Oct-85 | 1985 | 10 | 26 | 44 |
| 2700 | 02-Nov-85 | 1985 | 11 | 2 | 45 |
| 3000 | 09-Nov-85 | 1985 | 11 | 9 | 46 |
| 2800 | 16-Nov-85 | 1985 | 11 | 16 | 47 |
| 3100 | 23-Nov-85 | 1985 | 11 | 23 | 48 |
| 2400 | 30-Nov-85 | 1985 | 11 | 30 | 49 |
| 2300 | 07-Dec-85 | 1985 | 12 | 7 | 50 |
| 2900 | 14-Dec-85 | 1985 | 12 | 14 | 51 |
| 3400 | 21-Dec-85 | 1985 | 12 | 21 | 52 |
| 1800 | 28-Dec-85 | 1985 | 12 | 28 | 53 |
| 1300 | 04-Jan-86 | 1986 | 1 | 4 | 1 |
| 2100 | 11-Jan-86 | 1986 | 1 | 11 | 2 |
| 2700 | 18-Jan-86 | 1986 | 1 | 18 | 3 |
| 2900 | 25-Jan-86 | 1986 | 1 | 25 | 4 |
| 2800 | 01-Feb-86 | 1986 | 2 | 1 | 5 |
| 2500 | 08-Feb-86 | 1986 | 2 | 8 | 6 |
| 2100 | 15-Feb-86 | 1986 | 2 | 15 | 7 |
| 2000 | 22-Feb-86 | 1986 | 2 | 22 | 8 |
| 2500 | 01-Mar-86 | 1986 | 3 | 1 | 9 |
| 3300 | 08-Mar-86 | 1986 | 3 | 8 | 10 |
| 2800 | 15-Mar-86 | 1986 | 3 | 15 | 11 |
| 6800 | 22-Mar-86 | 1986 | 3 | 22 | 12 |
| 6200 | 29-Mar-86 | 1986 | 3 | 29 | 13 |
| 2200 | 05-Apr-86 | 1986 | 4 | 5 | 14 |
| 2500 | 12-Apr-86 | 1986 | 4 | 12 | 15 |
| 2700 | 19-Apr-86 | 1986 | 4 | 19 | 16 |
| 3600 | 26-Apr-86 | 1986 | 4 | 26 | 17 |
| 4000 | 03-May-86 | 1986 | 5 | 3 | 18 |
| 2600 | 10-May-86 | 1986 | 5 | 10 | 19 |
| 2500 | 17-May-86 | 1986 | 5 | 17 | 20 |
| 2400 | 24-May-86 | 1986 | 5 | 24 | 21 |
| 2100 | 31-May-86 | 1986 | 5 | 31 | 22 |
| 2200 | 07-Jun-86 | 1986 | 6 | 7 | 23 |
| 2600 | 14-Jun-86 | 1986 | 6 | 14 | 24 |
| 2500 | 21-Jun-86 | 1986 | 6 | 21 | 25 |
| 2500 | 28-Jun-86 | 1986 | 6 | 28 | 26 |
| 2500 | 05-Jul-86 | 1986 | 7 | 5 | 27 |
| 2600 | 12-Jul-86 | 1986 | 7 | 12 | 28 |
| 2300 | 19-Jul-86 | 1986 | 7 | 19 | 29 |
| 2700 | 26-Jul-86 | 1986 | 7 | 26 | 30 |
| 3100 | 02-Aug-86 | 1986 | 8 | 2 | 31 |
| 3100 | 09-Aug-86 | 1986 | 8 | 9 | 32 |
| 4300 | 16-Aug-86 | 1986 | 8 | 16 | 33 |
| 2600 | 23-Aug-86 | 1986 | 8 | 23 | 34 |
| 4000 | 30-Aug-86 | 1986 | 8 | 30 | 35 |
| 2900 | 06-Sep-86 | 1986 | 9 | 6 | 36 |
| 3100 | 13-Sep-86 | 1986 | 9 | 13 | 37 |
| 3400 | 20-Sep-86 | 1986 | 9 | 20 | 38 |
| 3000 | 27-Sep-86 | 1986 | 9 | 27 | 39 |
| 4100 | 04-Oct-86 | 1986 | 10 | 4 | 40 |
| 3300 | 11-Oct-86 | 1986 | 10 | 11 | 41 |
| 3200 | 18-Oct-86 | 1986 | 10 | 18 | 42 |
| 3300 | 25-Oct-86 | 1986 | 10 | 25 | 43 |
| 2900 | 01-Nov-86 | 1986 | 11 | 1 | 44 |
| 3000 | 08-Nov-86 | 1986 | 11 | 8 | 45 |
| 2600 | 15-Nov-86 | 1986 | 11 | 15 | 46 |
| 3400 | 22-Nov-86 | 1986 | 11 | 22 | 47 |
| 2800 | 29-Nov-86 | 1986 | 11 | 29 | 48 |
| 2500 | 06-Dec-86 | 1986 | 12 | 6 | 49 |
| 2900 | 13-Dec-86 | 1986 | 12 | 13 | 50 |
| 3700 | 20-Dec-86 | 1986 | 12 | 20 | 51 |
| 2700 | 27-Dec-86 | 1986 | 12 | 27 | 52 |
| 1800 | 03-Jan-87 | 1987 | 1 | 3 | 1 |
| 2900 | 10-Jan-87 | 1987 | 1 | 10 | 2 |
| 2600 | 17-Jan-87 | 1987 | 1 | 17 | 3 |
| 2600 | 24-Jan-87 | 1987 | 1 | 24 | 4 |
| 2100 | 31-Jan-87 | 1987 | 1 | 31 | 5 |
| 2800 | 07-Feb-87 | 1987 | 2 | 7 | 6 |
| 3000 | 14-Feb-87 | 1987 | 2 | 14 | 7 |
| 3000 | 21-Feb-87 | 1987 | 2 | 21 | 8 |
| 2600 | 28-Feb-87 | 1987 | 2 | 28 | 9 |
| 2700 | 07-Mar-87 | 1987 | 3 | 7 | 10 |
| 3000 | 14-Mar-87 | 1987 | 3 | 14 | 11 |
| 2900 | 21-Mar-87 | 1987 | 3 | 21 | 12 |
| 3900 | 28-Mar-87 | 1987 | 3 | 28 | 13 |
| 3300 | 04-Apr-87 | 1987 | 4 | 4 | 14 |
| 8100 | 11-Apr-87 | 1987 | 4 | 11 | 15 |
| 8600 | 18-Apr-87 | 1987 | 4 | 18 | 16 |
| 3100 | 25-Apr-87 | 1987 | 4 | 25 | 17 |
| 2700 | 02-May-87 | 1987 | 5 | 2 | 18 |
| 2900 | 09-May-87 | 1987 | 5 | 9 | 19 |
| 2600 | 16-May-87 | 1987 | 5 | 16 | 20 |
| 3000 | 23-May-87 | 1987 | 5 | 23 | 21 |
| 2300 | 30-May-87 | 1987 | 5 | 30 | 22 |
| 2600 | 06-Jun-87 | 1987 | 6 | 6 | 23 |
| 3300 | 13-Jun-87 | 1987 | 6 | 13 | 24 |
| 2900 | 20-Jun-87 | 1987 | 6 | 20 | 25 |
| 3200 | 27-Jun-87 | 1987 | 6 | 27 | 26 |
| 3700 | 04-Jul-87 | 1987 | 7 | 4 | 27 |
| 2900 | 11-Jul-87 | 1987 | 7 | 11 | 28 |
| 4200 | 18-Jul-87 | 1987 | 7 | 18 | 29 |
| 3100 | 25-Jul-87 | 1987 | 7 | 25 | 30 |
| 4300 | 01-Aug-87 | 1987 | 8 | 1 | 31 |
| 5200 | 08-Aug-87 | 1987 | 8 | 8 | 32 |
| 3300 | 15-Aug-87 | 1987 | 8 | 15 | 33 |
| 3800 | 22-Aug-87 | 1987 | 8 | 22 | 34 |
| 4800 | 29-Aug-87 | 1987 | 8 | 29 | 35 |
| 4200 | 05-Sep-87 | 1987 | 9 | 5 | 36 |
| 3500 | 12-Sep-87 | 1987 | 9 | 12 | 37 |
| 3400 | 19-Sep-87 | 1987 | 9 | 19 | 38 |
| 3900 | 26-Sep-87 | 1987 | 9 | 26 | 39 |
| 4000 | 03-Oct-87 | 1987 | 10 | 3 | 40 |
| 4400 | 10-Oct-87 | 1987 | 10 | 10 | 41 |
| 3500 | 17-Oct-87 | 1987 | 10 | 17 | 42 |
| 4100 | 24-Oct-87 | 1987 | 10 | 24 | 43 |
| 3500 | 31-Oct-87 | 1987 | 10 | 31 | 44 |
| 4100 | 07-Nov-87 | 1987 | 11 | 7 | 45 |
| 4500 | 14-Nov-87 | 1987 | 11 | 14 | 46 |
| 4100 | 21-Nov-87 | 1987 | 11 | 21 | 47 |
| 3800 | 28-Nov-87 | 1987 | 11 | 28 | 48 |
